
Sports Premium
Sports Premium 2018/19
The government allocates funding to all primary schools to be spent on developing Physical Education and School Sport. This funding is being given directly to schools, based partly on the number of children from Year 1 to Year 6, and each school is free to decide how the money will be spent.
Please see below for more information about how we utilised the 2018-19 Sport Premium funding, as well as reviews of the funding from previous years.
Sport Premium Funding received 2018-19: £19,888
Cost | Provision | Intended Impact |
---|---|---|
£3,400 | Subscription to Netherhall School Sports Partnership (CSSP) | Access to CPD so PE Leader is well equipped to carry out role. Access to partnership festivals so all children in Y1-6 can experience inter-school competition. Approved sports coaches delivering in class PE support to improve teacher subject knowledge. Bikeability training for Y6 children to encourage safe and healthy cycling. |
£13,700 | Lunchtime Premier 'come and play' sports coach in KS1 & KS2 | Children in both Key Stages have daily access to structured physical activities, led by Sport Coaches. |
£1,334 | Swimming Coach | A qualified swimming teacher to support NQTs & teachers new to teaching swimming, modelling how to structure lessons and deliver effective swimming teaching. |
£433.21 | Travel costs + other related costs for festivals and sports matches. | Children have the opportunity to engage in inter-school competition. |
£2,721 | TLR for PE Leader | and taught, sports leadership is embedded and that there is a wide range of extra-curricular sports opportunities for all year groups. |
£35.87 | Sports Kit | Replacing worn and damaged sports kit for inter-school competitions. |
TOTAL | £21624.08 |
Please click on links below for a review of how the Sports Premium funding was used in previous years…